Filters Reset
  Save Search (1) 
   Save your search to get Alerts
142 Properties
 142 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/16 16 2 Beds 2 Baths 1,434 SqFt$451,900Active 2 Beds 2 Baths 1,434 SqFt$451,900Active
- 1/13 13 3 Beds 2 Baths 1,910 SqFt$449,900Active 3 Beds 2 Baths 1,910 SqFt$449,900Active
- 1/16 16 3 Beds 2 Baths 1,922 SqFt$429,900Active 3 Beds 2 Baths 1,922 SqFt$429,900Active
- 1/23 23 2 Beds 2 Baths 1,443 SqFt$547,900Open Sat 11AM-3PM 2 Beds 2 Baths 1,443 SqFt$547,900Open Sat 11AM-3PM
- 1/45 45 5 Beds 3.5 Baths 2,698 SqFt$649,900Contingent 5 Beds 3.5 Baths 2,698 SqFt$649,900Contingent
- 1/60 60 6 Beds 2 Baths 2,215 SqFt$479,900Active 6 Beds 2 Baths 2,215 SqFt$479,900Active
- 3D 2 Beds 2 Baths 1,613 SqFt$509,900Contingent 2 Beds 2 Baths 1,613 SqFt$509,900Contingent
- 3D 2 Beds 2 Baths 1,599 SqFt$489,900Active 2 Beds 2 Baths 1,599 SqFt$489,900Active
- 1/49 49 9 Beds 4.5 Baths 7,629 SqFt$999,900Contingent 9 Beds 4.5 Baths 7,629 SqFt$999,900Contingent
- 1/15 15 2 Beds 2 Baths 1,434 SqFt$449,900Open Sat 11AM-3PM 2 Beds 2 Baths 1,434 SqFt$449,900Open Sat 11AM-3PM
- 1/29 29 3 Beds 3 Baths 2,329 SqFt$684,900Open Sat 11AM-3PM 3 Beds 3 Baths 2,329 SqFt$684,900Open Sat 11AM-3PM
- 1/28 28 3 Beds 3 Baths 2,293 SqFt$679,900Open Sat 11AM-3PM 3 Beds 3 Baths 2,293 SqFt$679,900Open Sat 11AM-3PM
- 1/16 16 3 Beds 2 Baths 1,922 SqFt$425,900Open Sat 11AM-3PM 3 Beds 2 Baths 1,922 SqFt$425,900Open Sat 11AM-3PM
- 1/27 27 3 Beds 3 Baths 1,907 SqFt$747,500Open Sat 11AM-3PM 3 Beds 3 Baths 1,907 SqFt$747,500Open Sat 11AM-3PM
- 1/28 28 2 Beds 1 Bath 992 SqFt$1,950New 2 Beds 1 Bath 992 SqFt$1,950New
- 1/9 9 0.44 Acres$249,900New 0.44 Acres$249,900New
- 1/13 13 0.21 Acres$64,900Active 0.21 Acres$64,900Active
- 1/48 48 4 Beds 2.5 Baths 3,134 SqFt$4,000Active 4 Beds 2.5 Baths 3,134 SqFt$4,000Active4799 103rd St, Pleasant Prairie, WI 53158Listed by Keller Williams North Shore West Single Family Home   
- 1/3 3 0.32 Acres$79,900Active 0.32 Acres$79,900Active
- 1/3 3 0.32 Acres$171,990Active 0.32 Acres$171,990Active
- 1/3 3 0.31 Acres$182,990Active 0.31 Acres$182,990Active
- 1/3 3 0.31 Acres$182,990Active 0.31 Acres$182,990Active
- 1/3 3 0.31 Acres$182,990Active 0.31 Acres$182,990Active
- 1/3 3 0.43 Acres$171,990Active 0.43 Acres$171,990Active
Quick Search
 