Filters Reset
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 532 Beds 2.5 Baths 1,696 SqFt$452,900Price Dropped by $1K
- 1/55 552 Beds 2.5 Baths 1,696 SqFt$452,900Price Dropped by $1K
- 1/19 192 Beds 2 Baths 1,348 SqFt$432,900Price Dropped by $1K
- 1/56 563 Beds 2.5 Baths 1,820 SqFt$512,900Price Dropped by $1K
- 2 Beds 2 Baths 1,675 SqFt$499,900Active
- 2 Beds 2 Baths 1,716 SqFt$499,900Active
- 1/34 345 Beds 1 Bath 1,308 SqFt$275,000Contingent
- 1/62 623 Beds 2.5 Baths 1,820 SqFt$502,900Price Dropped by $1K
- 1/58 582 Beds 2.5 Baths 1,696 SqFt$502,900Price Dropped by $1K
- 1/18 182 Beds 2.5 Baths 1,696 SqFt$502,900Price Dropped by $1K
- 1/26 263 Beds 2 Baths 2,104 SqFt$619,900Contingent
- 1/75 753 Beds 2.5 Baths 1,600 SqFt$502,900Price Dropped by $1K
- 1/32 325 Beds 2 Baths 2,131 SqFt$425,500Price Dropped by $4K
2901 W Forest Hill Ave, Franklin, WI 53132
Listed by Badger Realty Team-Cottage Grove
Single Family Home
- 1/2 23 Beds 2.5 Baths 2,124 SqFt$649,900Active
- 1/4 42 Beds 2 Baths 1,675 SqFt$474,900Active
- 1/3 32 Beds 2 Baths 1,687 SqFt$469,900Active
- 1/4 42 Beds 2 Baths 1,675 SqFt$479,900Active
- 1/5 52 Beds 2 Baths 1,675 SqFt$509,900Active
- 1/49 495,715 SqFt$699,900Active
- 1/17 174.78 Acres$375,000Active
- 1/25 252 Beds 2 Baths 1,348 SqFt$2,650Active
4199 E Hemlock Dr Unit 101, Oak Creek, WI 53154
Listed by RE/MAX Lakeside-Central
Single Family Home
- 1/2 26,400 SqFt$675,000Price Dropped by $120K
- 1/23 234 Beds 3 Baths 2,137 SqFt$3,990Active
- 1/33 332 Beds 2 Baths 1,457 SqFt$2,850Active
1811 W Wysteria Ln Unit 605, Oak Creek, WI 53154
Listed by Compass RE WI-Northshore
Single Family Home
Quick Search