Filters Reset
Save Search (1)
Save your search to get Alerts
2.9K Properties
2,898 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 1.5 Baths 1,714 SqFt$330,000Pending
335 W Nicolet Ct, Glendale, WI 53217
Listed by Realty Executives Integrity~Cedarburg
Single Family Home
- 1/28 283 Beds 2 Baths 1,902 SqFt$165,900Contingent
- 1/20 204 Beds 2 Baths 1,986 SqFt$65,000Pending
- 1/10 103 Beds 2 Baths 1,532 SqFt$299,900Price Dropped by $30K
- 1/37 374 Beds 3 Baths 1,621 SqFt$134,000Pending
3766 N Vel R Phillips Ave, Milwaukee, WI 53212
Listed by First Weber Inc - Delafield
Single Family Home
- 1/36 363 Beds 2 Baths 1,700 SqFt$324,900Pending
9724 W Melvina St, Milwaukee, WI 53222
Listed by VERA Residential Real Estate LLC
Single Family Home
- 1/28 283 Beds 2.5 Baths 2,400 SqFt$399,900Contingent
- 1/2 23 Beds 2 Baths 1,900 SqFt$569,900Pending
- 1/22 222 Beds 2 Baths 1,518 SqFt$369,900Price Dropped by $5K
- 1/16 162 Beds 1 Bath 791 SqFt$129,900Contingent
- 1/29 294 Beds 1.5 Baths 1,304 SqFt$80,000Active
- 1/13 133 Beds 1.5 Baths 1,349 SqFt$125,000Contingent
- 1/31 312 Beds 3 Baths 1,650 SqFt$269,900Price Dropped by $10K
- 1/14 144 Beds 2 Baths 1,961 SqFt$95,000Active
- 1/22 223 Beds 1 Bath 1,353 SqFt$335,000Price Dropped by $5K
3730 W Kaul Ave, Milwaukee, WI 53209
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 1/48 485 Beds 2 Baths 3,589 SqFt$339,000Contingent
2417 N 2nd St Unit 2415, Milwaukee, WI 53212
Listed by Realty Executives Integrity~Cedarburg
Multi-Family
- 1/44 444 Beds 3 Baths 3,496 SqFt$480,000Price Dropped by $70K
4525 S Lawler Ave, Cudahy, WI 53110
Listed by Berkshire Hathaway Home Services Epic Real Estate
Single Family Home
- 1/105 1055 Beds 3 Baths 4,440 SqFt$1,180,000Price Dropped by $19K
8500 N River Rd, River Hills, WI 53217
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 1/24 243 Beds 2.5 Baths 1,311 SqFt$101,000Pending
- 1/29 293 Beds 1.5 Baths 1,503 SqFt$269,000Price Dropped by $10K
- 1/15 153 Beds 3 Baths 1,232 SqFt$279,900Price Dropped by $4K
- 1/61 613 Beds 2 Baths 1,775 SqFt$472,900Price Dropped by $1K
- 1/54 542 Beds 2.5 Baths 1,820 SqFt$435,900Price Dropped by $1K
- 1/53 532 Beds 2.5 Baths 1,696 SqFt$452,900Price Dropped by $1K
Quick Search