Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/62 624 Beds 3 Baths 3,293 SqFt$1,049,500New
W276N8387 Marshall Dr, Lisbon, WI 53029
Listed by Keller Williams Realty-Lake Country
Single Family Home
- 3D5 Beds 3.5 Baths 5,463 SqFt$2,980,000Contingent
- 1/36 362 Beds 2 Baths 1,504 SqFt$1,295,000New
- 1/67 673 Beds 2 Baths 2,585 SqFt$835,000Contingent
- 1/19 193 Beds 1.5 Baths 1,535 SqFt$439,900New
- 1/51 513 Beds 2.5 Baths 2,990 SqFt$599,000New
- 1/38 384 Beds 3.5 Baths 4,460 SqFt$799,000Contingent
- 1/59 594 Beds 3.5 Baths 3,740 SqFt$875,000Active
- 1/38 383 Beds 2 Baths 1,659 SqFt$575,000Contingent
- 1/40 404 Beds 2 Baths 1,848 SqFt$499,000Price Dropped by $16K
- 1/76 764 Beds 3.5 Baths 2,000 SqFt$829,900Active
- 1/42 423 Beds 1.5 Baths 1,632 SqFt$449,900Contingent
- 1/22 222 Beds 1 Bath 648 SqFt$199,900Contingent
N76W31328 County Road VV -, Merton, WI 53029
Listed by Redefined Realty Advisors LLC
Single Family Home
- 1/67 674 Beds 2.5 Baths 2,831 SqFt$535,000Contingent
W266N6560 Top-O-Hill Dr, Lisbon, WI 53089
Listed by Keller Williams Realty-Lake Country
Single Family Home
- 1/39 394 Beds 2.5 Baths 3,325 SqFt$749,900Active
- 1/32 322 Beds 1 Bath 880 SqFt$324,900Active
- 1/47 474 Beds 2.5 Baths 2,508 SqFt$719,900Open Wed 5:30PM-7PM
- 1/51 513 Beds 2 Baths 1,949 SqFt$729,900Pending
W273N6920 Pintail Ct, Lisbon, WI 53089
Listed by Keller Williams Realty-Lake Country
Single Family Home
- 1/41 416 Beds 4.5 Baths 4,893 SqFt$1,300,000Contingent
- 1/48 484 Beds 2.5 Baths 2,711 SqFt$599,900Contingent
- 1/56 563 Beds 2 Baths 1,867 SqFt$625,000Contingent
- 1/62 623 Beds 1 Bath 1,160 SqFt$1,249,900Price Dropped by $45K
W329N6495 Forest Dr, Merton, WI 53029
Listed by Berkshire Hathaway HS Lake Country
Single Family Home
- 1/39 394 Beds 3.5 Baths 4,000 SqFt$639,000Pending
- 1/80 803 Beds 3 Baths 2,176 SqFt$529,900Price Dropped by $40K
N67W32462 Wildwood Point Rd, Merton, WI 53029
Listed by First Weber Inc - Delafield
Single Family Home
Quick Search