Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
199 Properties
199 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 2 Baths 1,088 SqFt$234,500Price Dropped by $1K
- 1/15 153 Beds 2 Baths 2,052 SqFt$369,000Price Dropped by $26K
- 1/33 333 Beds 2 Baths 1,751 SqFt$449,900Active
- 1/39 393 Beds 3.5 Baths 2,882 SqFt$589,900Price Dropped by $10K
895 Platt Ave, Lake Geneva, WI 53147
Listed by Berkshire Hathaway Starck Real Estate
Single Family Home
- 1/20 201 Bed 1 Bath 580 SqFt$200,000Active
- 1/24 241 Bed 1 Bath 580 SqFt$270,000Active
- 1/33 331 Bed 1 Bath 640 SqFt$198,000Active
- 1/32 322 Beds 2 Baths 843 SqFt$269,000Active
- 1/9 94 Beds 3.5 Baths 3,000 SqFt$864,000Active
- 1/9 94 Beds 3.5 Baths 3,000 SqFt$864,000Active
- 1/23 234 Beds 3.5 Baths 3,000 SqFt$864,000Active
- 1/21 214 Beds 3.5 Baths 3,000 SqFt$864,000Active
- 1/22 224 Beds 3.5 Baths 3,000 SqFt$864,000Active
- 1/32 323 Beds 2.5 Baths 1,352 SqFt$475,000Active
- 1/10 101 Bed 1 Bath 696 SqFt$119,000Active
- 1/14 142 Beds 2 Baths 927 SqFt$225,000Active
- 1/40 404 Beds 4.5 Baths 3,000 SqFt$669,000Active
- 1/20 202 Beds 2 Baths 1,113 SqFt$320,000Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1,140 SqFt$449,000Price Dropped by $26K
- 1/38 383 Beds 3 Baths 2,720 SqFt$679,000Contingent
- 1/86 863 Beds 1 Bath 1,432 SqFt$599,500Active
- 1/19 194 Beds 3.5 Baths 3,000 SqFt$839,000Active
- 1/18 184 Beds 3.5 Baths 3,000 SqFt$814,000Active
- 1/18 184 Beds 3.5 Baths 3,000 SqFt$814,000Active
Quick Search