Filters Reset
  Save Search (1) 
   Save your search to get Alerts
102 Properties
 102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/25 25 3 Beds 3 Baths 2,012 SqFt$400,000Pending 3 Beds 3 Baths 2,012 SqFt$400,000Pending
- 1/47 47 3 Beds 2 Baths 1,662 SqFt$378,500Pending 3 Beds 2 Baths 1,662 SqFt$378,500Pending
- 1/36 36 4 Beds 2.5 Baths 3,747 SqFt$539,900Contingent 4 Beds 2.5 Baths 3,747 SqFt$539,900Contingent
- 1/39 39 3 Beds 1.5 Baths 1,425 SqFt$324,900Contingent 3 Beds 1.5 Baths 1,425 SqFt$324,900Contingent
- 1/24 24 4 Beds 2 Baths 2,192 SqFt$379,400Contingent 4 Beds 2 Baths 2,192 SqFt$379,400Contingent
- 1/3 3 4 Beds 2.5 Baths 2,454 SqFt$786,900Pending 4 Beds 2.5 Baths 2,454 SqFt$786,900Pending
- 1/11 11 3 Beds 1.5 Baths 1,514 SqFt$385,000Active 3 Beds 1.5 Baths 1,514 SqFt$385,000Active
- 1/42 42 3 Beds 1.5 Baths 1,302 SqFt$375,000Contingent 3 Beds 1.5 Baths 1,302 SqFt$375,000Contingent
- 1/50 50 4 Beds 2.5 Baths 3,008 SqFt$519,900Price Dropped by $10K 4 Beds 2.5 Baths 3,008 SqFt$519,900Price Dropped by $10K
- 1/45 45 4 Beds 3 Baths 2,839 SqFt$509,900Contingent 4 Beds 3 Baths 2,839 SqFt$509,900Contingent
- 1/70 70 2 Beds 1.5 Baths 1,442 SqFt$399,900Contingent 2 Beds 1.5 Baths 1,442 SqFt$399,900Contingent
- 1/38 38 3 Beds 1.5 Baths 1,526 SqFt$250,000Contingent 3 Beds 1.5 Baths 1,526 SqFt$250,000Contingent
- 1/20 20 2 Beds 1.5 Baths 1,584 SqFt$224,900Contingent 2 Beds 1.5 Baths 1,584 SqFt$224,900Contingent
- 1/44 44 4 Beds 2.5 Baths 3,683 SqFt$585,000Contingent 4 Beds 2.5 Baths 3,683 SqFt$585,000Contingent5004 Singing Trees Dr, Caledonia, WI 53406Listed by Keller Williams Realty-Milwaukee North Shore Single Family Home   
- 1/33 33 3 Beds 2.5 Baths 1,533 SqFt$348,000Contingent 3 Beds 2.5 Baths 1,533 SqFt$348,000Contingent
- 1/54 54 4 Beds 3.5 Baths 4,616 SqFt$744,000Contingent 4 Beds 3.5 Baths 4,616 SqFt$744,000Contingent
- 1/25 25 2 Beds 2 Baths 3,275 SqFt$429,900Contingent 2 Beds 2 Baths 3,275 SqFt$429,900Contingent
- 1/11 11 3 Beds 2 Baths 1,316 SqFt$369,900Pending 3 Beds 2 Baths 1,316 SqFt$369,900Pending
- 1/45 45 4 Beds 2.5 Baths 2,659 SqFt$350,000Contingent 4 Beds 2.5 Baths 2,659 SqFt$350,000Contingent
- 1/25 25 3 Beds 2 Baths 1,293 SqFt$274,900Contingent 3 Beds 2 Baths 1,293 SqFt$274,900Contingent
- 1/87 87 5 Beds 4 Baths 4,342 SqFt$925,000Active 5 Beds 4 Baths 4,342 SqFt$925,000Active5408 Oldfield Dr, Caledonia, WI 53108Listed by Keller Williams Realty-Milwaukee Southwest Single Family Home   
- 1/36 36 3 Beds 2 Baths 1,767 SqFt$615,000Pending 3 Beds 2 Baths 1,767 SqFt$615,000Pending
- 1/19 19 4 Beds 2 Baths 2,126 SqFt$295,000Active 4 Beds 2 Baths 2,126 SqFt$295,000Active
- 1/48 48 2 Beds 2 Baths 1,620 SqFt$415,000Contingent 2 Beds 2 Baths 1,620 SqFt$415,000Contingent
Quick Search
 