Filters Reset
  Save Search (1) 
   Save your search to get Alerts
58 Properties
 58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/35 35 3 Beds 2.5 Baths 3,271 SqFt$649,800Active 3 Beds 2.5 Baths 3,271 SqFt$649,800Active
- 1/20 20 5 Beds 2 Baths 2,031 SqFt$389,900Price Dropped by $20K 5 Beds 2 Baths 2,031 SqFt$389,900Price Dropped by $20K
- 1/17 17 3 Beds 1.5 Baths 1,070 SqFt$265,000Contingent 3 Beds 1.5 Baths 1,070 SqFt$265,000Contingent
- 1/50 50 6 Beds 7.5 Baths 13,052 SqFt$5,250,000Price Dropped by $240K 6 Beds 7.5 Baths 13,052 SqFt$5,250,000Price Dropped by $240K
- 1/37 37 3 Beds 2.5 Baths 2,151 SqFt$414,900Contingent 3 Beds 2.5 Baths 2,151 SqFt$414,900Contingent
- 1/56 56 5 Beds 2.5 Baths 2,852 SqFt$534,900Contingent 5 Beds 2.5 Baths 2,852 SqFt$534,900Contingent
- 1/38 38 4 Beds 2.5 Baths 2,269 SqFt$529,900Price Dropped by $20K 4 Beds 2.5 Baths 2,269 SqFt$529,900Price Dropped by $20K2312 Judith Ln, Waukesha, WI 53188Listed by Keller Williams Realty-Milwaukee Southwest Single Family Home   
- 1/53 53 3 Beds 2 Baths 2,855 SqFt$624,000Price Dropped by $10K 3 Beds 2 Baths 2,855 SqFt$624,000Price Dropped by $10K
- 1/21 21 2 Beds 2 Baths 1,221 SqFt$275,000Active 2 Beds 2 Baths 1,221 SqFt$275,000Active
- 1/30 30 2 Beds 2 Baths 1,193 SqFt$269,000Price Dropped by $5K 2 Beds 2 Baths 1,193 SqFt$269,000Price Dropped by $5K
- 1/34 34 4 Beds 2.5 Baths 2,486 SqFt$499,900Contingent 4 Beds 2.5 Baths 2,486 SqFt$499,900Contingent2824 Burton Dr, Waukesha, WI 53188Listed by Keller Williams Realty-Milwaukee Southwest Single Family Home   
- 1/6 6 3 Beds 2 Baths 1,809 SqFt$670,900Active 3 Beds 2 Baths 1,809 SqFt$670,900Active
- 1/5 5 4 Beds 2.5 Baths 2,350 SqFt$671,900Active 4 Beds 2.5 Baths 2,350 SqFt$671,900Active
- 1/5 5 4 Beds 2.5 Baths 2,210 SqFt$702,900Active 4 Beds 2.5 Baths 2,210 SqFt$702,900Active
- 1/6 6 3 Beds 2.5 Baths 2,216 SqFt$663,900Active 3 Beds 2.5 Baths 2,216 SqFt$663,900Active
- 1/43 43 4 Beds 2.5 Baths 2,404 SqFt$714,900Active 4 Beds 2.5 Baths 2,404 SqFt$714,900Active
- 1/2 2 0.33 Acres$159,900New 0.33 Acres$159,900New
- 1/2 2 0.41 Acres$164,900New 0.41 Acres$164,900New
- 1/2 2 0.32 Acres$159,900New 0.32 Acres$159,900New
- 1/2 2 0.35 Acres$164,900New 0.35 Acres$164,900New
- 1/2 2 0.31 Acres$164,900New 0.31 Acres$164,900New
- 1/2 2 0.33 Acres$169,900Active 0.33 Acres$169,900Active
- 1/2 2 0.25 Acres$164,900Active 0.25 Acres$164,900Active
- 1/2 2 0.27 Acres$164,900Active 0.27 Acres$164,900Active
Quick Search
 