Filters Reset
  Save Search (1) 
   Save your search to get Alerts
62 Properties
 62 Properties Available In 53225
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/30 30 3 Beds 2 Baths 2,082 SqFt$349,900Open Sat 10AM-11:30AM 3 Beds 2 Baths 2,082 SqFt$349,900Open Sat 10AM-11:30AM
- 1/39 39 4 Beds 2 Baths 1,229 SqFt$354,000Open Sat 11AM-1PM 4 Beds 2 Baths 1,229 SqFt$354,000Open Sat 11AM-1PM
- 1/14 14 6 Beds 3 Baths 2,320 SqFt$275,000New 6 Beds 3 Baths 2,320 SqFt$275,000New
- 1/29 29 3 Beds 2 Baths 1,228 SqFt$263,900New 3 Beds 2 Baths 1,228 SqFt$263,900New4960 N 89th St, Milwaukee, WI 53225Listed by Realty Executives Integrity~Cedarburg Single Family Home   
- 1/13 13 3 Beds 1.5 Baths 1,304 SqFt$249,900New 3 Beds 1.5 Baths 1,304 SqFt$249,900New
- 1/24 24 2 Beds 2 Baths 990 SqFt$109,900New 2 Beds 2 Baths 990 SqFt$109,900New
- 1/24 24 6 Beds 2 Baths 2,714 SqFt$259,900New 6 Beds 2 Baths 2,714 SqFt$259,900New
- 1/13 13 3 Beds 1 Bath 1,019 SqFt$239,900New 3 Beds 1 Bath 1,019 SqFt$239,900New
- 1/16 16 4 Beds 1 Bath 1,543 SqFt$229,900New 4 Beds 1 Bath 1,543 SqFt$229,900New10419 W Fairmount Ave, Milwaukee, WI 53225Listed by Anderson Real Estate Services Single Family Home   
- 1/27 27 3 Beds 1.5 Baths 1,733 SqFt$289,900Contingent 3 Beds 1.5 Baths 1,733 SqFt$289,900Contingent
- 1/27 27 3 Beds 1 Bath 1,031 SqFt$264,900New 3 Beds 1 Bath 1,031 SqFt$264,900New
- 1/35 35 3 Beds 2 Baths 1,404 SqFt$289,900New 3 Beds 2 Baths 1,404 SqFt$289,900New
- 1/10 10 3 Beds 3 Baths 1,392 SqFt$259,000New 3 Beds 3 Baths 1,392 SqFt$259,000New
- 1/44 44 6 Beds 2 Baths 2,074 SqFt$260,000New 6 Beds 2 Baths 2,074 SqFt$260,000New
- 1/27 27 4 Beds 2.5 Baths 2,675 SqFt$439,999Contingent 4 Beds 2.5 Baths 2,675 SqFt$439,999Contingent
- 1/37 37 3 Beds 1.5 Baths 1,227 SqFt$269,900Active 3 Beds 1.5 Baths 1,227 SqFt$269,900Active
- 1/39 39 4 Beds 2.5 Baths 1,837 SqFt$319,000Price Dropped by $20K 4 Beds 2.5 Baths 1,837 SqFt$319,000Price Dropped by $20K
- 1/21 21 1 Bed 1 Bath 625 SqFt$98,500Active 1 Bed 1 Bath 625 SqFt$98,500Active
- 1/29 29 4 Beds 2 Baths 1,299 SqFt$255,000Price Dropped by $14K 4 Beds 2 Baths 1,299 SqFt$255,000Price Dropped by $14K8630 W Silver Spring Dr, Milwaukee, WI 53225Listed by Keller Williams Realty-Milwaukee North Shore Single Family Home   
- 1/38 38 4 Beds 2 Baths 1,690 SqFt$274,900Contingent 4 Beds 2 Baths 1,690 SqFt$274,900Contingent
- 1/43 43 3 Beds 1.5 Baths 1,108 SqFt$239,000Contingent 3 Beds 1.5 Baths 1,108 SqFt$239,000Contingent
- 1/32 32 4 Beds 1.5 Baths 1,763 SqFt$249,900Price Dropped by $9K 4 Beds 1.5 Baths 1,763 SqFt$249,900Price Dropped by $9K
- 1/32 32 6 Beds 3 Baths 2,451 SqFt$310,000Contingent 6 Beds 3 Baths 2,451 SqFt$310,000Contingent
- 1/39 39 4 Beds 3 Baths 2,466 SqFt$433,333Contingent 4 Beds 3 Baths 2,466 SqFt$433,333Contingent
Quick Search
 