Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available In 53223
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3 Baths 1,401 SqFt$199,900Contingent
- 1/40 403 Beds 1.5 Baths 1,179 SqFt$230,000Contingent
- 1/24 242 Beds 1.5 Baths 914 SqFt$93,900Price Dropped by $1K
- 1/18 183 Beds 2 Baths 1,540 SqFt$249,000Contingent
- 1/24 243 Beds 1 Bath 936 SqFt$199,900Contingent
- 1/47 474 Beds 1.5 Baths 1,744 SqFt$319,000Contingent
5889 W Silverleaf Ln, Brown Deer, WI 53223
Listed by Realty Executives Integrity~Cedarburg
Single Family Home
- 1/14 142 Beds 1.5 Baths 1,810 SqFt$129,900Contingent
- 1/20 203 Beds 1 Bath 1,005 SqFt$174,500Contingent
- 1/39 394 Beds 2.5 Baths 2,244 SqFt$384,900Contingent
- 1/29 293 Beds 1.5 Baths 2,570 SqFt$295,000Price Dropped by $20K
- 1/18 184 Beds 1.5 Baths 1,577 SqFt$215,000Price Dropped by $24K
- 1/3 33 Beds 2 Baths 1,081 SqFt$265,980Active
- 1/17 173 Beds 2.5 Baths 1,311 SqFt$145,000Contingent
- 1/12 123 Beds 3 Baths 1,679 SqFt$240,000Contingent
4823 W Brentwood Ave, Milwaukee, WI 53223
Listed by Keller Williams Realty-Milwaukee Southwest
Single Family Home
- 1/22 222 Beds 1.5 Baths 914 SqFt$78,500Active
- 1/39 393 Beds 1.5 Baths 1,006 SqFt$225,000Active
- 1/64 643 Beds 1.5 Baths 1,031 SqFt$268,900Price Dropped by $6K
- 1/32 322 Beds 1 Bath 1,360 SqFt$79,900Price Dropped by $5K
- 1/24 243 Beds 2.5 Baths 1,311 SqFt$101,000Price Dropped by $9K
- 1/25 253 Beds 2 Baths 996 SqFt$294,000Pending
- 1/30 305 Beds 2 Baths 2,700 SqFt$244,900Contingent
- 1/18 182 Beds 2 Baths 1,056 SqFt$103,000Pending
- 1/54 545 Beds 4 Baths 4,200 SqFt$550,000Contingent
- 6 Beds 3 Baths 2,426 SqFt$285,000New
Quick Search