Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available In 53214
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 195 Beds 1.5 Baths 2,128 SqFt$290,000Contingent
- 1/20 203 Beds 1 Bath 1,195 SqFt$275,000Contingent
- 1/5 54 Beds 2 Baths 1,612 SqFt$239,900Contingent
- 1/25 254 Beds 2 Baths 1,674 SqFt$255,000Contingent
- 1/42 423 Beds 2 Baths 1,710 SqFt$285,000Price Dropped by $14K
- 1/23 233 Beds 2.5 Baths 1,970 SqFt$299,900Pending
- 1/32 323 Beds 1.5 Baths 1,958 SqFt$349,900Pending
1207 S 98th St, West Allis, WI 53214
Listed by Keller Williams Realty-Lake Country
Single Family Home
- 1/31 312 Beds 2 Baths 1,313 SqFt$225,000Contingent
- 1/24 243 Beds 1 Bath 1,116 SqFt$268,000Contingent
- 3 Beds 2 Baths 1,832 SqFt$269,999Active
1233 S 71st St Unit 1235, West Allis, WI 53214
Listed by Berkshire Hathaway HomeServices Metro Realty
Multi-Family
- 1/17 174 Beds 2 Baths 1,404 SqFt$279,900Pending
- 1/28 282 Beds 1 Bath 1,029 SqFt$235,000Contingent
214 S 78th St, Milwaukee, WI 53214
Listed by Coldwell Banker HomeSale Realty - New Berlin
Single Family Home
- 1/28 283 Beds 2.5 Baths 2,400 SqFt$414,900Price Dropped by $10K
- 1/55 553 Beds 1 Bath 1,294 SqFt$305,000Contingent
- 1/19 194 Beds 2 Baths 1,219 SqFt$299,900Pending
- 1/14 142 Beds 2 Baths 796 SqFt$205,000Pending
- 1/24 243 Beds 1 Bath 1,662 SqFt$299,900Price Dropped by $20K
- 1/18 183 Beds 1.5 Baths 1,095 SqFt$224,500Contingent
- 1/28 283 Beds 1 Bath 1,575 SqFt$265,000Contingent
- 1/28 284 Beds 2 Baths 1,161 SqFt$285,000Pending
- 1/15 153 Beds 1.5 Baths 1,450 SqFt$159,900Contingent
- 1/41 413 Beds 1.5 Baths 1,981 SqFt$319,900Contingent
- 1/29 293 Beds 2 Baths 1,093 SqFt$230,000Contingent
- 1/16 166 Beds 6 Baths 1,548 SqFt$570,000Pending
Quick Search