Filters Reset
  Save Search (1) 
   Save your search to get Alerts
226 Properties
 226 Properties Available In 53147
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/43 43 5 Beds 5 Baths 4,300 SqFt$1,225,000Active 5 Beds 5 Baths 4,300 SqFt$1,225,000Active
- 1/40 40 5 Beds 3 Baths 3,371 SqFt$850,000Price Dropped by $45K 5 Beds 3 Baths 3,371 SqFt$850,000Price Dropped by $45KW3552 Wildwood Dr, Geneva, WI 53147Listed by Mahler Sotheby's International Realty Single Family Home   
- 1/39 39 3 Beds 4 Baths 3,655 SqFt$749,000Contingent 3 Beds 4 Baths 3,655 SqFt$749,000Contingent
- 1/44 44 6 Beds 4.5 Baths 6,150 SqFt$860,000Contingent 6 Beds 4.5 Baths 6,150 SqFt$860,000Contingent
- 1/16 16 3 Beds 2 Baths 1,630 SqFt$369,900Active 3 Beds 2 Baths 1,630 SqFt$369,900Active
- 1/50 50 2 Beds 2 Baths 1,038 SqFt$385,000Price Dropped by $15K 2 Beds 2 Baths 1,038 SqFt$385,000Price Dropped by $15K
- 1/15 15 2 Beds 1 Bath 942 SqFt$299,900Contingent 2 Beds 1 Bath 942 SqFt$299,900Contingent
- 1/49 49 4 Beds 2 Baths 1,443 SqFt$429,000Contingent 4 Beds 2 Baths 1,443 SqFt$429,000Contingent
- 1/55 55 1 Bed 1 Bath 640 SqFt$187,000Price Dropped by $2K 1 Bed 1 Bath 640 SqFt$187,000Price Dropped by $2K
- 1/42 42 4 Beds 3.5 Baths 3,000 SqFt$814,000Active 4 Beds 3.5 Baths 3,000 SqFt$814,000Active
- 1/23 23 5 Beds 2.5 Baths 3,618 SqFt$1,925,000Active 5 Beds 2.5 Baths 3,618 SqFt$1,925,000Active
- 3D 3 Beds 3.5 Baths 3,000 SqFt$799,000Contingent 3 Beds 3.5 Baths 3,000 SqFt$799,000Contingent
- 1/16 16 3 Beds 1 Bath 1,091 SqFt$315,000Price Dropped by $19K 3 Beds 1 Bath 1,091 SqFt$315,000Price Dropped by $19K
- 1/39 39 4 Beds 3.5 Baths 3,766 SqFt$749,900Active 4 Beds 3.5 Baths 3,766 SqFt$749,900Active
- 1/36 36 4 Beds 2 Baths 1,860 SqFt$479,000Pending 4 Beds 2 Baths 1,860 SqFt$479,000Pending
- 1/19 19 4 Beds 4 Baths 3,545 SqFt$1,795,000Active 4 Beds 4 Baths 3,545 SqFt$1,795,000Active
- 1/30 30 2 Beds 2 Baths 1,817 SqFt$549,000Pending 2 Beds 2 Baths 1,817 SqFt$549,000Pending
- 1/29 29 3 Beds 2 Baths 1,832 SqFt$494,900Active 3 Beds 2 Baths 1,832 SqFt$494,900Active
- 1/19 19 2 Beds 1.5 Baths 1,287 SqFt$225,000Active 2 Beds 1.5 Baths 1,287 SqFt$225,000ActiveN3489 County Road H -, Geneva, WI 53147Listed by Coldwell Banker Real Estate Group Single Family Home   
- 1/14 14 2 Beds 1.5 Baths 1,000 SqFt$229,900Price Dropped by $10K 2 Beds 1.5 Baths 1,000 SqFt$229,900Price Dropped by $10K
- 1/19 19 1 Bed 1 Bath 750 SqFt$129,000Active 1 Bed 1 Bath 750 SqFt$129,000Active
- 1/32 32 2 Beds 1.5 Baths 920 SqFt$374,900Price Dropped by $25K 2 Beds 1.5 Baths 920 SqFt$374,900Price Dropped by $25K
- 1/14 14 2 Beds 1.5 Baths 900 SqFt$225,000Price Dropped by $5K 2 Beds 1.5 Baths 900 SqFt$225,000Price Dropped by $5K
- 1/75 75 6 Beds 5.5 Baths 4,538 SqFt$1,895,000Price Dropped by $100K 6 Beds 5.5 Baths 4,538 SqFt$1,895,000Price Dropped by $100K
Quick Search
 