Filters Reset
  Save Search (1) 
   Save your search to get Alerts
229 Properties
 229 Properties Available In 53147
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/25 25 2 Beds 2 Baths 1,654 SqFt$325,000Open Sat 10AM-12PM 2 Beds 2 Baths 1,654 SqFt$325,000Open Sat 10AM-12PM
- 1/46 46 3 Beds 2.5 Baths 3,090 SqFt$987,000Open Sun 11AM-1PM 3 Beds 2.5 Baths 3,090 SqFt$987,000Open Sun 11AM-1PM
- 1/23 23 4 Beds 3.5 Baths 4,510 SqFt$1,145,000Open Sun 12PM-2PM 4 Beds 3.5 Baths 4,510 SqFt$1,145,000Open Sun 12PM-2PM
- 1/21 21 3 Beds 2.5 Baths 1,622 SqFt$475,000Open Sat 11AM-1PM 3 Beds 2.5 Baths 1,622 SqFt$475,000Open Sat 11AM-1PM
- 1/53 53 8 Beds 6.5 Baths 7,800 SqFt$9,985,000Open Sat 1PM-3PM 8 Beds 6.5 Baths 7,800 SqFt$9,985,000Open Sat 1PM-3PM
- 1/46 46 4 Beds 3.5 Baths 3,584 SqFt$725,000Open Sun 12PM-2PM 4 Beds 3.5 Baths 3,584 SqFt$725,000Open Sun 12PM-2PM
- 1/82 82 4 Beds 4 Baths 3,906 SqFt$5,630,000Open Sat 11AM-1PM 4 Beds 4 Baths 3,906 SqFt$5,630,000Open Sat 11AM-1PM
- 1/22 22 3 Beds 2.5 Baths 2,408 SqFt$839,000Open Sun 2:30PM-4PM 3 Beds 2.5 Baths 2,408 SqFt$839,000Open Sun 2:30PM-4PM
- 1/76 76 5 Beds 4.5 Baths 4,671 SqFt$1,750,000Open Sat 11AM-1PM 5 Beds 4.5 Baths 4,671 SqFt$1,750,000Open Sat 11AM-1PM
- 1/49 49 5 Beds 6.5 Baths 5,280 SqFt$6,999,500Open Sat 11AM-12:30PM 5 Beds 6.5 Baths 5,280 SqFt$6,999,500Open Sat 11AM-12:30PM
- 1/157 157 5 Beds 4.5 Baths 5,000 SqFt$2,490,000Open Sat 1PM-3PM 5 Beds 4.5 Baths 5,000 SqFt$2,490,000Open Sat 1PM-3PM
- 1/27 27 4 Beds 3.5 Baths 3,406 SqFt$875,000New 4 Beds 3.5 Baths 3,406 SqFt$875,000New1785 LaSalle St, Lake Geneva, WI 53147Listed by Mahler Sotheby's International Realty Single Family Home   
- 1/38 38 3 Beds 2 Baths 1,830 SqFt$525,000New 3 Beds 2 Baths 1,830 SqFt$525,000New
- 1/88 88 2 Beds 1 Bath 1,116 SqFt$1,295,000Contingent 2 Beds 1 Bath 1,116 SqFt$1,295,000Contingent
- 1/39 39 3 Beds 2 Baths 1,658 SqFt$1,499,000Pending 3 Beds 2 Baths 1,658 SqFt$1,499,000Pending
- 1/34 34 2 Beds 2 Baths 1,357 SqFt$395,000New 2 Beds 2 Baths 1,357 SqFt$395,000New
- 1/46 46 3 Beds 3 Baths 2,197 SqFt$395,000New 3 Beds 3 Baths 2,197 SqFt$395,000New
- 1/54 54 5 Beds 4.5 Baths 4,097 SqFt$1,390,000New 5 Beds 4.5 Baths 4,097 SqFt$1,390,000New
- 1/35 35 4 Beds 3.5 Baths 4,224 SqFt$2,500,000Active 4 Beds 3.5 Baths 4,224 SqFt$2,500,000Active
- 1/37 37 8 Beds 6 Baths 5,912 SqFt$1,470,000Active 8 Beds 6 Baths 5,912 SqFt$1,470,000Active460 S Stone Ridge Dr Unit 480, Lake Geneva, WI 53147Listed by Compass Wisconsin-Lake Geneva Single Family Home   
- 1/65 65 4 Beds 3.5 Baths 4,000 SqFt$1,499,900Active 4 Beds 3.5 Baths 4,000 SqFt$1,499,900Active
- 1/67 67 2 Beds 2 Baths 1,320 SqFt$335,000Contingent 2 Beds 2 Baths 1,320 SqFt$335,000Contingent
- 1/33 33 2 Beds 2 Baths 1,228 SqFt$285,000Active 2 Beds 2 Baths 1,228 SqFt$285,000Active
- 1/18 18 2 Beds 2 Baths 1,215 SqFt$500,000Contingent 2 Beds 2 Baths 1,215 SqFt$500,000Contingent
Quick Search
 