Filters Reset
Save Search (1)
Save your search to get Alerts
78 Properties
78 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 2 Baths 1,337 SqFt$259,900New
- 1/39 393 Beds 2 Baths 2,401 SqFt$525,000New
- 1/51 512 Beds 1 Bath 1,170 SqFt$369,900New
- 1/34 342 Beds 1 Bath 1,005 SqFt$265,000Pending
- 1/8 82 Beds 2 Baths 2,013 SqFt$629,998Pending
- 1/17 174 Beds 1.5 Baths 2,133 SqFt$399,900Contingent
- 1/58 584 Beds 2 Baths 2,941 SqFt$579,900New
- 1/34 343 Beds 1 Bath 1,280 SqFt$320,000Pending
- 1/45 454 Beds 2 Baths 2,500 SqFt$529,900Active
- 1/8 82 Beds 2 Baths 2,013 SqFt$629,998Pending
- 1/58 583 Beds 2 Baths 2,792 SqFt$799,900Open Sat 12:15PM-1:45PM
- 1/63 634 Beds 2.5 Baths 3,571 SqFt$649,900Active
- 1/24 242 Beds 2 Baths 1,934 SqFt$699,900Contingent
- 1/33 333 Beds 2 Baths 1,670 SqFt$399,000Pending
- 1/5 54 Beds 2.5 Baths 2,481 SqFt$669,900Active
- 1/41 415 Beds 3.5 Baths 5,200 SqFt$1,480,000Active
N27W5230 Hamilton Rd, Cedarburg, WI 53012
Listed by Standard Real Estate Services, LLC
Single Family Home
- 1/31 313 Beds 1.5 Baths 1,750 SqFt$414,999Contingent
- 1/91 915 Beds 4.5 Baths 4,552 SqFt$1,099,900Contingent
N93W7935 Cranes Crossing -, Cedarburg, WI 53012
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 1/32 323 Beds 1.5 Baths 1,232 SqFt$264,000Price Dropped by $5K
- 1/23 233 Beds 1.5 Baths 2,213 SqFt$399,900Contingent
- 1/52 523 Beds 1.5 Baths 1,645 SqFt$450,000Pending
- 1/4 43 Beds 2 Baths 2,059 SqFt$644,900Active
- 3D5 Beds 3.5 Baths 4,528 SqFt$1,099,000Open Sat 10AM-11:30AM
- 1/45 453 Beds 1.5 Baths 1,580 SqFt$569,900Contingent
Quick Search