Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 2 Baths 1,288 SqFt$259,900New
- 1/23 235 Beds 2.5 Baths 1,978 SqFt$259,900New
- 1/46 464 Beds 3.5 Baths 1,984 SqFt$365,000New
- 1/39 394 Beds 2 Baths 1,722 SqFt$254,900New
- 1/25 254 Beds 2 Baths 2,200 SqFt$199,900Pending
- 1/27 273 Beds 2 Baths 2,208 SqFt$389,900Pending
- 1/23 233 Beds 2 Baths 2,580 SqFt$349,900Pending
- 1/30 304 Beds 3 Baths 2,420 SqFt$369,000Price Dropped by $6K
- 1/35 354 Beds 1.5 Baths 1,736 SqFt$499,900Active
- 1/19 193 Beds 2 Baths 1,176 SqFt$115,000Pending
- 1/44 444 Beds 2 Baths 2,230 SqFt$299,900Active
- 1/18 183 Beds 1 Bath 2,240 SqFt$224,900Pending
- 1/25 253 Beds 1 Bath 2,520 SqFt$238,000Active
- 1/92 923 Beds 3 Baths 2,113 SqFt$369,900Pending
- 1/27 274 Beds 3.5 Baths 3,024 SqFt$435,000Price Dropped by $14K
- 1/32 324 Beds 2 Baths 1,968 SqFt$314,900Pending
- 1/18 184 Beds 1 Bath 1,334 SqFt$209,900Active
819 Washington St E, Caledonia, MN 55921
Listed by Keller Williams Premier Realty MN
Single Family Home
- 1/23 233 Beds 2 Baths 1,540 SqFt$297,000Pending
- 1/25 253 Beds 1.5 Baths 1,000 SqFt$229,900Price Dropped by $5K
322 Jefferson St E, Caledonia, MN 55921
Listed by Coldwell Banker River Valley, REALTORS
Single Family Home
- 1/29 292 Beds 1.5 Baths 1,192 SqFt$224,900Pending
- 1/25 254 Beds 2 Baths 1,708 SqFt$339,000Contingent
- 1/24 244 Beds 3 Baths 3,020 SqFt$349,900Price Dropped by $10K
- 1/68 684 Beds 1.5 Baths 1,896 SqFt$258,000Price Dropped by $7K
- 1/25 251 Bed 1 Bath 780 SqFt$429,900Active
277 Marina Dr N, Brownsville, MN 55919
Listed by Keller Williams Premier Realty MN
Single Family Home
Quick Search