Filters Reset
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 35 Beds 2.5 Baths 2,463 SqFt$479,900New
- 3D3 Beds 1 Bath 1,303 SqFt$239,900Open Sun 1PM-2:30PM
- 1/17 172 Beds 1 Bath 632 SqFt$219,900New
- 1/40 403 Beds 2.5 Baths 1,924 SqFt$409,900New
2459 S 92nd St, West Allis, WI 53227
Listed by Coldwell Banker HomeSale Realty - New Berlin
Single Family Home
- 1/19 193 Beds 1.5 Baths 1,355 SqFt$287,000New
- 1/34 342 Beds 1 Bath 970 SqFt$248,800Open Sun 11AM-12:30PM
- 1/19 193 Beds 1.5 Baths 1,151 SqFt$289,900Open Sun 1PM-3PM
- 1/13 133 Beds 2 Baths 1,961 SqFt$249,900New
- 1/38 383 Beds 1 Bath 1,329 SqFt$229,000Open Sun 12PM-2PM
- 1/17 172 Beds 2 Baths 741 SqFt$249,900New
- 1/14 142 Beds 1 Bath 656 SqFt$184,900New
2407 S 79th St, West Allis, WI 53219
Listed by Keller Williams Realty-Milwaukee Southwest
Single Family Home
- 1/44 443 Beds 2 Baths 1,680 SqFt$299,900New
2203 S 64th St, West Allis, WI 53219
Listed by Keller Williams Realty-Milwaukee Southwest
Single Family Home
- 1/32 323 Beds 2 Baths 1,509 SqFt$339,500Contingent
- 1/12 122 Beds 1 Bath 855 SqFt$180,000New
- 1/30 303 Beds 1 Bath 981 SqFt$224,900Pending
- 1/19 193 Beds 1 Bath 1,652 SqFt$310,000Contingent
- 1/27 273 Beds 1.5 Baths 1,367 SqFt$274,900Open Sun 12PM-1:30PM
- 1/32 323 Beds 1.5 Baths 1,152 SqFt$239,000New
- 1/15 152 Beds 1 Bath 833 SqFt$139,900Contingent
- 1/18 184 Beds 2 Baths 1,335 SqFt$275,000Contingent
- 1/21 213 Beds 1 Bath 1,230 SqFt$262,900New
- 1/28 284 Beds 1 Bath 1,407 SqFt$254,900Contingent
- 1/23 234 Beds 1 Bath 1,275 SqFt$249,000Contingent
- 1/22 223 Beds 1 Bath 984 SqFt$249,000Pending
Quick Search