Filters Reset
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 1.5 Baths 1,176 SqFt$375,000Pending
- 1/63 635 Beds 3.5 Baths 4,160 SqFt$867,500Open 5/25 11:30AM-1PM
- 1/60 604 Beds 2.5 Baths 2,978 SqFt$744,500Open 5/25 11AM-12:30PM
- 1/26 264 Beds 3.5 Baths 4,039 SqFt$1,049,000New
- 1/40 403 Beds 3 Baths 2,372 SqFt$539,900Contingent
- 1/23 234 Beds 2.5 Baths 2,100 SqFt$589,900New
- 1/49 494 Beds 2 Baths 2,566 SqFt$648,900New
- 1/70 705 Beds 2.5 Baths 4,184 SqFt$669,000Active
- 1/25 253 Beds 2 Baths 1,900 SqFt$569,900Active
- 3D4 Beds 2.5 Baths 2,533 SqFt$699,000Price Dropped by $20K
- 1/51 512 Beds 2 Baths 1,718 SqFt$549,900Active
- 1/35 353 Beds 2.5 Baths 2,440 SqFt$525,000Pending
W235N7144 Prairie Ln, Sussex, WI 53089
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 1/55 553 Beds 4 Baths 2,963 SqFt$625,000Contingent
- 1/39 393 Beds 2.5 Baths 2,467 SqFt$489,900Contingent
N62W24102 Hickory Dr, Sussex, WI 53089
Listed by First Weber Inc - Menomonee Falls
Single Family Home
- 1/51 513 Beds 2.5 Baths 3,244 SqFt$594,900Contingent
- 3 Beds 2 Baths 2,257 SqFt$699,990Active
- 1/46 464 Beds 2.5 Baths 2,165 SqFt$559,900Contingent
- 1/25 253 Beds 2.5 Baths 1,636 SqFt$385,000Contingent
- 1/44 442 Beds 2 Baths 1,422 SqFt$230,000Contingent
- 1/26 263 Beds 2 Baths 1,765 SqFt$475,000Contingent
- 1/46 465 Beds 3.5 Baths 3,762 SqFt$849,900Contingent
- 1/32 324 Beds 2.5 Baths 2,525 SqFt$494,900Contingent
- 1/48 484 Beds 2.5 Baths 2,137 SqFt$579,900Contingent
- 1/22 224 Beds 3 Baths 2,450 SqFt$439,000Contingent
Quick Search