Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 2,376 SqFt$800,000Contingent
- 1/39 393 Beds 2.5 Baths 1,353 SqFt$359,900Price Dropped by $15K
- 1/57 574 Beds 2 Baths 2,086 SqFt$294,500Contingent
- 1/44 444 Beds 2.5 Baths 5,276 SqFt$1,900,000Active
- 1/37 374 Beds 2 Baths 1,850 SqFt$325,000Contingent
- 1/14 143 Beds 2 Baths 1,600 SqFt$349,900Active
- 1/37 373 Beds 2 Baths 3,159 SqFt$625,000Price Dropped by $25K
- 1/25 252 Beds 1 Bath 1,135 SqFt$1,400New
607 Bakertown Dr Unit A, Sullivan, WI 53178
Listed by Keller Williams Realty-Lake Country
Single Family Home
- 1/24 243 Beds 1 Bath$2,150New
- 1/14 146,075 SqFt$649,900Price Dropped by $7K
Quick Search