Filters Reset
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 342 Beds 2 Baths 1,080 SqFt$289,900New
- 1/26 263 Beds 1 Bath 976 SqFt$289,900Open 5/29 4PM-5PM
- 3 Beds 2.5 Baths 2,453 SqFt$375,000Pending
- 1/39 392 Beds 2 Baths 1,743 SqFt$334,900Contingent
- 1/37 374 Beds 2 Baths 2,860 SqFt$514,900New
- 1/57 574 Beds 2.5 Baths 2,020 SqFt$517,900Pending
- 1/50 505 Beds 4 Baths 3,284 SqFt$499,000New
- 1/29 292 Beds 1 Bath 1,152 SqFt$219,000Contingent
- 1/50 503 Beds 2 Baths 1,385 SqFt$435,000Contingent
- 1/7 74 Beds 2.5 Baths 1,811 SqFt$419,900Active
- 1/64 644 Beds 2.5 Baths 4,614 SqFt$824,900Contingent
- 1/31 313 Beds 2 Baths 1,730 SqFt$319,900Price Dropped by $5K
- 1/20 202 Beds 1 Bath 1,616 SqFt$249,900Contingent
- 1/30 304 Beds 2 Baths 1,408 SqFt$349,900Active
- 1/6 63 Beds 2.5 Baths 1,619 SqFt$409,900Active
- 1/37 373 Beds 2 Baths 2,141 SqFt$314,900Contingent
- 1/18 184 Beds 1 Bath 1,362 SqFt$259,900Contingent
- 1/21 213 Beds 2 Baths 1,416 SqFt$229,900Contingent
- 1/43 433 Beds 1.5 Baths 2,022 SqFt$685,000Active
- 1/37 373 Beds 3 Baths 2,698 SqFt$359,900Contingent
- 1/30 303 Beds 1 Bath 1,937 SqFt$319,000Price Dropped by $20K
- 1/47 473 Beds 2 Baths 1,966 SqFt$430,000Price Dropped by $19K
- 1/52 523 Beds 3 Baths 2,084 SqFt$369,900Active
- 1/25 255 Beds 1 Bath 2,224 SqFt$400,000Open Sat 11:30AM-1PM
8207 12th St, Somers, WI 53144
Listed by Berkshire Hathaway Home Services Epic Real Estate
Single Family Home
Quick Search