Filters Reset
  Save Search (1) 
   Save your search to get Alerts
67 Properties
 67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/18 18 3 Beds 2 Baths 1,512 SqFt$345,000New 3 Beds 2 Baths 1,512 SqFt$345,000New
- 1/24 24 3 Beds 2.5 Baths 2,340 SqFt$489,900New 3 Beds 2.5 Baths 2,340 SqFt$489,900New
- 1/21 21 3 Beds 1 Bath 1,348 SqFt$200,000Contingent 3 Beds 1 Bath 1,348 SqFt$200,000Contingent
- 1/26 26 3 Beds 1.5 Baths 1,564 SqFt$399,000Price Dropped by $11K 3 Beds 1.5 Baths 1,564 SqFt$399,000Price Dropped by $11K
- 1/29 29 3 Beds 2.5 Baths 2,161 SqFt$349,900New 3 Beds 2.5 Baths 2,161 SqFt$349,900New
- 1/20 20 3 Beds 2 Baths 1,600 SqFt$279,900New 3 Beds 2 Baths 1,600 SqFt$279,900New
- 1/29 29 3 Beds 3 Baths 2,552 SqFt$559,900Active 3 Beds 3 Baths 2,552 SqFt$559,900Active
- 1/59 59 4 Beds 3 Baths 3,596 SqFt$549,900Contingent 4 Beds 3 Baths 3,596 SqFt$549,900Contingent
- 1/6 6 3 Beds 2.5 Baths 1,625 SqFt$417,900Contingent 3 Beds 2.5 Baths 1,625 SqFt$417,900Contingent
- 1/34 34 3 Beds 1 Bath 1,503 SqFt$339,900Contingent 3 Beds 1 Bath 1,503 SqFt$339,900Contingent
- 1/50 50 4 Beds 2.5 Baths 2,728 SqFt$649,900Active 4 Beds 2.5 Baths 2,728 SqFt$649,900Active
- 1/24 24 3 Beds 2.5 Baths 2,113 SqFt$449,900Contingent 3 Beds 2.5 Baths 2,113 SqFt$449,900Contingent
- 1/52 52 3 Beds 3.5 Baths 2,558 SqFt$469,900Price Dropped by $5K 3 Beds 3.5 Baths 2,558 SqFt$469,900Price Dropped by $5K
- 1/23 23 3 Beds 3 Baths 1,938 SqFt$390,000Contingent 3 Beds 3 Baths 1,938 SqFt$390,000Contingent
- 1/51 51 3 Beds 2.5 Baths 2,813 SqFt$549,900Pending 3 Beds 2.5 Baths 2,813 SqFt$549,900Pending
- 1/38 38 3 Beds 1.5 Baths 1,656 SqFt$383,000Contingent 3 Beds 1.5 Baths 1,656 SqFt$383,000Contingent648 37th Ave, Somers, WI 53144Listed by Berkshire Hathaway Home Services Epic Real Estate Single Family Home   
- 1/22 22 2 Beds 2 Baths 1,100 SqFt$209,900Contingent 2 Beds 2 Baths 1,100 SqFt$209,900Contingent
- 1/28 28 3 Beds 3.5 Baths 2,728 SqFt$649,900Price Dropped by $38K 3 Beds 3.5 Baths 2,728 SqFt$649,900Price Dropped by $38K
- 1/10 10 3 Beds 2 Baths 1,454 SqFt$499,900Active 3 Beds 2 Baths 1,454 SqFt$499,900Active
- 1/37 37 3 Beds 2 Baths 1,519 SqFt$419,900Contingent 3 Beds 2 Baths 1,519 SqFt$419,900Contingent
- 1/42 42 3 Beds 3 Baths 3,590 SqFt$499,999Pending 3 Beds 3 Baths 3,590 SqFt$499,999Pending
- 1/16 16 4 Beds 2.5 Baths 2,499 SqFt$587,491Contingent 4 Beds 2.5 Baths 2,499 SqFt$587,491Contingent
- 1/28 28 4 Beds 2 Baths 1,408 SqFt$329,900Pending 4 Beds 2 Baths 1,408 SqFt$329,900Pending
- 1/32 32 3 Beds 2.5 Baths 2,200 SqFt$334,900Price Dropped by $5K 3 Beds 2.5 Baths 2,200 SqFt$334,900Price Dropped by $5K
Quick Search
 