Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2 Baths 1,519 SqFt$419,900New
- 1/42 423 Beds 3 Baths 3,590 SqFt$520,000New
- 1/4 44 Beds 2.5 Baths 2,499 SqFt$587,491New
- 1/25 252 Beds 1.5 Baths 1,177 SqFt$350,000Open Sun 12:30PM-2:30PM
- 1/29 293 Beds 3 Baths 3,006 SqFt$449,000Contingent
- 1/28 284 Beds 2 Baths 1,408 SqFt$329,900New
- 1/44 446 Beds 3.5 Baths 3,706 SqFt$1,999,900Contingent
- 1/40 404 Beds 3.5 Baths 2,634 SqFt$464,900Contingent
5403 28th St, Kenosha, WI 53144
Listed by Better Homes and Gardens Real Estate Power Realty
Single Family Home
- 1/38 383 Beds 2 Baths 1,714 SqFt$345,000Contingent
- 1/66 664 Beds 3 Baths 2,758 SqFt$489,900Contingent
- 1/34 343 Beds 2.5 Baths 2,139 SqFt$439,900Contingent
- 1/13 133 Beds 2 Baths 1,454 SqFt$507,900Active
- 1/48 483 Beds 2 Baths 2,108 SqFt$450,000Contingent
- 1/16 162 Beds 2 Baths 960 SqFt$204,800Contingent
- 1/42 422 Beds 2 Baths 1,612 SqFt$374,900Contingent
- 1/44 443 Beds 2 Baths 1,961 SqFt$439,900Contingent
642 Sheridan Rd, Somers, WI 53403
Listed by Keller Williams Milwaukee South Shore
Single Family Home
- 1/54 545 Beds 3 Baths 4,128 SqFt$739,900Contingent
- 1/32 323 Beds 2.5 Baths 2,200 SqFt$339,900Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1,730 SqFt$299,900Contingent
- 1/29 293 Beds 3.5 Baths 2,628 SqFt$699,900Active
- 1/28 283 Beds 3 Baths 2,010 SqFt$269,900Pending
- 1/94 947 Beds 6.5 Baths 9,057 SqFt$1,300,000Contingent
- 1/22 225 Beds 1 Bath 2,224 SqFt$395,000Open Sun 11:30AM-1PM
8207 12th St, Somers, WI 53144
Listed by Berkshire Hathaway Home Services Epic Real Estate
Single Family Home
- 1/18 183 Beds 2 Baths 1,730 SqFt$298,900Price Dropped by $10K
Quick Search