Filters Reset
  Save Search (1) 
   Save your search to get Alerts
87 Properties
 87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/17 17 3 Beds 1 Bath 1,190 SqFt$130,000New 3 Beds 1 Bath 1,190 SqFt$130,000New
- 1/43 43 4 Beds 2.5 Baths 2,146 SqFt$489,900New 4 Beds 2.5 Baths 2,146 SqFt$489,900New
- 1/31 31 3 Beds 1.5 Baths 1,596 SqFt$399,900New 3 Beds 1.5 Baths 1,596 SqFt$399,900New
- 1/8 8 1 Bed 1 Bath 548 SqFt$195,000New 1 Bed 1 Bath 548 SqFt$195,000New
- 1/24 24 2 Beds 2 Baths 1,263 SqFt$274,900New 2 Beds 2 Baths 1,263 SqFt$274,900New
- 1/26 26 2 Beds 3 Baths 2,473 SqFt$529,900New 2 Beds 3 Baths 2,473 SqFt$529,900New
- 1/31 31 4 Beds 1.5 Baths 2,033 SqFt$474,900New 4 Beds 1.5 Baths 2,033 SqFt$474,900New
- 1/28 28 6 Beds 2 Baths 2,003 SqFt$124,900New 6 Beds 2 Baths 2,003 SqFt$124,900New
- 1/26 26 4 Beds 2.5 Baths 1,719 SqFt$425,000New 4 Beds 2.5 Baths 1,719 SqFt$425,000New
- 1/49 49 4 Beds 2 Baths 2,471 SqFt$950,000New 4 Beds 2 Baths 2,471 SqFt$950,000New
- 1/40 40 3 Beds 2 Baths 1,494 SqFt$499,900New 3 Beds 2 Baths 1,494 SqFt$499,900NewW203S11090 Point Denoon Rd, Muskego, WI 53150Listed by Realty Executives Integrity~Brookfield Single Family Home   
- 1/23 23 2 Beds 2 Baths 1,144 SqFt$265,000New 2 Beds 2 Baths 1,144 SqFt$265,000New
- 1/53 53 3 Beds 2.5 Baths 2,700 SqFt$569,900New 3 Beds 2.5 Baths 2,700 SqFt$569,900New
- 3D 4 Beds 1.5 Baths 2,774 SqFt$449,900Contingent 4 Beds 1.5 Baths 2,774 SqFt$449,900Contingent
- 1/79 79 4 Beds 3.5 Baths 3,889 SqFt$674,900Open Sat 9:30AM-11AM 4 Beds 3.5 Baths 3,889 SqFt$674,900Open Sat 9:30AM-11AM
- 1/32 32 4 Beds 3.5 Baths 3,350 SqFt$899,900Active 4 Beds 3.5 Baths 3,350 SqFt$899,900Active
- 1/30 30 6 Beds 2 Baths 2,034 SqFt$210,000Contingent 6 Beds 2 Baths 2,034 SqFt$210,000Contingent
- 1/33 33 3 Beds 1.5 Baths 1,568 SqFt$399,900Contingent 3 Beds 1.5 Baths 1,568 SqFt$399,900Contingent
- 1/42 42 3 Beds 3 Baths 1,968 SqFt$649,900Pending 3 Beds 3 Baths 1,968 SqFt$649,900Pending
- 1/30 30 3 Beds 1 Bath 900 SqFt$129,500Pending 3 Beds 1 Bath 900 SqFt$129,500Pending
- 1/11 11 6 Beds 2 Baths 1,700 SqFt$115,000Pending 6 Beds 2 Baths 1,700 SqFt$115,000Pending
- 1/32 32 3 Beds 1.5 Baths 1,794 SqFt$550,000Contingent 3 Beds 1.5 Baths 1,794 SqFt$550,000Contingent
- 1/32 32 3 Beds 1.5 Baths 1,407 SqFt$400,000Contingent 3 Beds 1.5 Baths 1,407 SqFt$400,000Contingent
- 1/19 19 3 Beds 1 Bath 943 SqFt$159,900Price Dropped by $6K 3 Beds 1 Bath 943 SqFt$159,900Price Dropped by $6K
Quick Search
 