Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 372 Beds 1 Bath 1,234 SqFt$229,000New
- 1/44 446 Beds 4.5 Baths 6,150 SqFt$860,000New
- 1/24 241 Bed 1 Bath 751 SqFt$122,900Active
- 1/43 433 Beds 1.5 Baths 1,708 SqFt$299,900Contingent
- 1/20 204 Beds 2 Baths 1,660 SqFt$315,000Contingent
- 1/29 293 Beds 2 Baths 1,832 SqFt$494,900Active
- 1/22 222 Beds 2 Baths 696 SqFt$229,900Active
- 1/11 111 Bed 1 Bath 751 SqFt$119,000Active
- 1/75 756 Beds 4.5 Baths 6,810 SqFt$1,799,000Active
- 1/25 253 Beds 1 Bath 941 SqFt$219,900Contingent
- 1/48 484 Beds 3 Baths 2,280 SqFt$480,000Contingent
- 1/27 273 Beds 1.5 Baths 1,995 SqFt$449,000Price Dropped by $26K
- 1/38 383 Beds 2 Baths 1,847 SqFt$545,000Active
2211 Sheridan Springs Rd, Lyons, WI 53105
Listed by Compass Wisconsin-Lake Geneva
Single Family Home
- 1/60 604 Beds 3 Baths 4,622 SqFt$950,000Active
- 1/26 264 Beds 1 Bath 1,212 SqFt$304,900Contingent
- 1/37 374 Beds 2 Baths 2,400 SqFt$299,900Contingent
- 1/8 82 Beds 1 Bath 896 SqFt$149,900Pending
1473 Greenfield Ave Unit 138, Lyons, WI 53105
Listed by RealtyPro Professional Real Estate Group
Condo
- 1/29 295 Beds 3.5 Baths 3,650 SqFt$890,000Price Dropped by $10K
- 1/28 281 Bed 1 Bath 624 SqFt$214,500Contingent
- 1/19 193 Beds 1 Bath 1,408 SqFt$340,000Price Dropped by $18K
- 1/58 584 Beds 4.5 Baths 4,425 SqFt$998,000Contingent
- 1/64 644 Beds 3 Baths 3,118 SqFt$545,000Price Dropped by $30K
2611 South Rd, Lyons, WI 53105
Listed by Berkshire Hathaway HomeServices Metro Realty
Single Family Home
- 1/101 1015 Beds 3.5 Baths 5,613 SqFt$1,775,000Contingent
- 1/20 205 Beds 3.5 Baths 4,200 SqFt$1,800,000Active
Lt17 Bridlewood Ct, Lyons, WI 53147
Listed by Mahler Sotheby's International Realty
Single Family Home
Quick Search