Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
146 Properties
146 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 2 Baths 1,082 SqFt$269,000New
- 1/26 263 Beds 2.5 Baths 1,433 SqFt$364,900New
- 1/16 164 Beds 2 Baths 1,600 SqFt$279,000Contingent
- 1/36 365 Beds 2.5 Baths 3,386 SqFt$649,900Contingent
- 1/38 385 Beds 3 Baths 2,500 SqFt$474,900New
- 1/16 163 Beds 2 Baths 1,432 SqFt$375,000New
- 1/27 272 Beds 1.5 Baths 1,601 SqFt$274,900Contingent
424 Sixth St, Hartford, WI 53027
Listed by Keller Williams Realty-Milwaukee Southwest
Single Family Home
- 1/17 173 Beds 2 Baths 1,476 SqFt$399,000Contingent
- 1/123 1234 Beds 3 Baths 3,792 SqFt$794,978Pending
- 1/47 474 Beds 2 Baths 1,856 SqFt$434,900Pending
- 1/43 434 Beds 2 Baths 2,660 SqFt$375,000Contingent
- 1/33 334 Beds 1.5 Baths 1,144 SqFt$350,000Contingent
- 1/60 605 Beds 3 Baths 2,946 SqFt$439,900Contingent
- 1/19 193 Beds 1.5 Baths 2,007 SqFt$350,000New
- 1/26 263 Beds 2 Baths 1,892 SqFt$434,900Pending
- 1/15 152 Beds 2 Baths 1,412 SqFt$259,900Active
- 1/4 42 Beds 1.5 Baths 1,386 SqFt$379,900Active
- 1/4 42 Beds 1.5 Baths 1,386 SqFt$384,900Active
- 1/51 513 Beds 2 Baths 1,885 SqFt$399,900Active
- 1/5 53 Beds 1.5 Baths 1,823 SqFt$350,000Pending
- 1/35 353 Beds 2.5 Baths 1,624 SqFt$399,900Contingent
- 1/16 164 Beds 2.5 Baths 2,101 SqFt$374,900Contingent
- 1/35 352 Beds 2 Baths 1,505 SqFt$330,000Contingent
531 Foxtail Dr, Hartford, WI 53027
Listed by KWS Realty (Kathy Wolf and Sons Realty)
Single Family Home
- 1/49 493 Beds 2.5 Baths 1,500 SqFt$375,000Contingent
Quick Search