Filters Reset
  Save Search (1) 
   Save your search to get Alerts
178 Properties
 178 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/28 28 5 Beds 2 Baths 2,630 SqFt$290,000Open Sat 10AM-12PM 5 Beds 2 Baths 2,630 SqFt$290,000Open Sat 10AM-12PM
- 1/27 27 1 Bed 2 Baths 884 SqFt$150,000New 1 Bed 2 Baths 884 SqFt$150,000New
- 1/37 37 3 Beds 1.5 Baths 1,694 SqFt$895,000New 3 Beds 1.5 Baths 1,694 SqFt$895,000New
- 1/33 33 3 Beds 1 Bath 1,588 SqFt$320,000Contingent 3 Beds 1 Bath 1,588 SqFt$320,000Contingent
- 1/25 25 3 Beds 2 Baths 1,376 SqFt$189,900Open Sun 12PM-2PM 3 Beds 2 Baths 1,376 SqFt$189,900Open Sun 12PM-2PM
- 1/32 32 3 Beds 2.5 Baths 2,129 SqFt$359,900New 3 Beds 2.5 Baths 2,129 SqFt$359,900New
- 1/22 22 3 Beds 2 Baths 2,154 SqFt$179,000Pending 3 Beds 2 Baths 2,154 SqFt$179,000Pending
- 1/86 86 3 Beds 2 Baths 2,397 SqFt$329,900New 3 Beds 2 Baths 2,397 SqFt$329,900New
- 1/27 27 3 Beds 2 Baths 1,898 SqFt$375,000Price Dropped by $14K 3 Beds 2 Baths 1,898 SqFt$375,000Price Dropped by $14K
- 1/36 36 4 Beds 3.5 Baths 2,300 SqFt$489,900Contingent 4 Beds 3.5 Baths 2,300 SqFt$489,900Contingent
- 1/13 13 3 Beds 1 Bath 912 SqFt$239,900Price Dropped by $5K 3 Beds 1 Bath 912 SqFt$239,900Price Dropped by $5K
- 1/24 24 2 Beds 1.5 Baths 1,155 SqFt$234,900New 2 Beds 1.5 Baths 1,155 SqFt$234,900New
- 3D 4 Beds 2 Baths 1,393 SqFt$199,900New 4 Beds 2 Baths 1,393 SqFt$199,900New
- 1/33 33 3 Beds 1.5 Baths 1,580 SqFt$349,000Pending 3 Beds 1.5 Baths 1,580 SqFt$349,000Pending
- 1/28 28 3 Beds 1.5 Baths 1,560 SqFt$129,900Pending 3 Beds 1.5 Baths 1,560 SqFt$129,900Pending
- 1/38 38 3 Beds 2.5 Baths 3,392 SqFt$824,900Contingent 3 Beds 2.5 Baths 3,392 SqFt$824,900Contingent
- 1/22 22 2 Beds 1 Bath 1,147 SqFt$200,000Active 2 Beds 1 Bath 1,147 SqFt$200,000Active
- 1/28 28 2 Beds 1 Bath 1,272 SqFt$229,800Price Dropped by $5K 2 Beds 1 Bath 1,272 SqFt$229,800Price Dropped by $5K
- 1/42 42 3 Beds 1 Bath 1,424 SqFt$245,000Contingent 3 Beds 1 Bath 1,424 SqFt$245,000Contingent1401 N Second St, Watertown, WI 53098Listed by Coldwell Banker HomeSale Realty - New Berlin Single Family Home   
- 1/28 28 3 Beds 1.5 Baths 1,702 SqFt$289,900Contingent 3 Beds 1.5 Baths 1,702 SqFt$289,900Contingent
- 1/22 22 3 Beds 1 Bath 1,287 SqFt$195,000Contingent 3 Beds 1 Bath 1,287 SqFt$195,000Contingent
- 1/66 66 4 Beds 2 Baths 2,252 SqFt$424,900Pending 4 Beds 2 Baths 2,252 SqFt$424,900Pending
- 1/19 19 4 Beds 1.5 Baths 2,088 SqFt$324,900Contingent 4 Beds 1.5 Baths 2,088 SqFt$324,900Contingent
- 1/19 19 2 Beds 1 Bath 696 SqFt$219,900Price Dropped by $10K 2 Beds 1 Bath 696 SqFt$219,900Price Dropped by $10K
Quick Search
 