Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 262 Beds 1 Bath 1,268 SqFt$183,000Open Sun 10AM-2PM
- 1/25 253 Beds 1.5 Baths 1,008 SqFt$219,900Contingent
- 1/37 371 Bed 1 Bath 1,000 SqFt$369,900New
- 1/44 443 Beds 2.5 Baths 3,325 SqFt$1,550,000New
- 1/49 494 Beds 3.5 Baths 2,700 SqFt$849,900New
- 1/13 132 Beds 1 Bath 800 SqFt$220,000Contingent
- 1/52 523 Beds 2 Baths 2,106 SqFt$2,000,000New
2348 North Shore Dr, Delavan, WI 53115
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/16 162 Beds 1 Bath 738 SqFt$169,000Contingent
- 1/24 243 Beds 2 Baths 1,486 SqFt$349,900Active
- 1/15 153 Beds 2 Baths 1,777 SqFt$489,990Active
- 1/26 263 Beds 2 Baths 1,852 SqFt$610,000Active
- 1/18 183 Beds 2.5 Baths 1,325 SqFt$365,000Contingent
- 1/14 144 Beds 2.5 Baths 1,960 SqFt$415,000Active
- 1/35 352 Beds 1.5 Baths 1,455 SqFt$379,000Active
- 1/35 352 Beds 1.5 Baths 594 SqFt$59,000Active
- 1/18 183 Beds 2 Baths 2,115 SqFt$340,000Pending
- 1/17 172 Beds 1 Bath 704 SqFt$189,900Active
- 1/52 524 Beds 2.5 Baths 2,818 SqFt$849,900Active
- 1/26 263 Beds 1 Bath 1,400 SqFt$324,900Contingent
- 1/18 184 Beds 2 Baths 1,220 SqFt$229,000Contingent
- 1/39 393 Beds 2.5 Baths 1,971 SqFt$450,000Contingent
- 1/26 262 Beds 1 Bath 840 SqFt$187,000Pending
- 1/36 364 Beds 2.5 Baths 2,200 SqFt$399,000Active
- 1/14 142 Beds 1 Bath 1,276 SqFt$194,900Contingent
Quick Search