Filters Reset
  Save Search (1) 
   Save your search to get Alerts
24 Properties
 24 Properties Available In 54630
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/30 30 4 Beds 1 Bath 1,908 SqFt$89,900New 4 Beds 1 Bath 1,908 SqFt$89,900New
- 1/20 20 4 Beds 1.5 Baths 1,437 SqFt$499,900Contingent 4 Beds 1.5 Baths 1,437 SqFt$499,900ContingentN15088 Hogden Rd, Caledonia, WI 54630Listed by United Country Midwest Lifestyle Properties LLC Single Family Home   
- 1/28 28 3 Beds 1.5 Baths 1,620 SqFt$314,000Price Dropped by $2K 3 Beds 1.5 Baths 1,620 SqFt$314,000Price Dropped by $2K
- 1/42 42 3 Beds 2 Baths 2,364 SqFt$350,000Price Dropped by $15K 3 Beds 2 Baths 2,364 SqFt$350,000Price Dropped by $15K
- 1/33 33 3 Beds 3 Baths 3,019 SqFt$349,900Pending 3 Beds 3 Baths 3,019 SqFt$349,900Pending
- 1/39 39 2 Beds 1.5 Baths 1,264 SqFt$289,900Pending 2 Beds 1.5 Baths 1,264 SqFt$289,900Pending
- 1/23 23 2 Beds 2 Baths 958 SqFt$199,900Price Dropped by $10K 2 Beds 2 Baths 958 SqFt$199,900Price Dropped by $10K
- 1/25 25 2 Beds 2 Baths 1,300 SqFt$219,900Pending 2 Beds 2 Baths 1,300 SqFt$219,900Pending20585 W Ridge Ave, Galesville, WI 54630Listed by Assist 2 Sell Premium Choice Realty, LLC Single Family Home   
- 1/14 14 5 Beds 3 Baths 2,998 SqFt$750,000Active 5 Beds 3 Baths 2,998 SqFt$750,000Active
- 3D 3 Beds 2 Baths 2,190 SqFt$399,900Pending 3 Beds 2 Baths 2,190 SqFt$399,900Pending
- 3D 4 Beds 1 Bath 1,748 SqFt$234,000Active 4 Beds 1 Bath 1,748 SqFt$234,000Active
- 1/29 29 3 Beds 3 Baths 2,400 SqFt$369,900Pending 3 Beds 3 Baths 2,400 SqFt$369,900Pending21572 Somerset Downs Ln, Galesville, WI 54630Listed by Assist 2 Sell Premium Choice Realty, LLC Single Family Home   
- 1/13 13 2 Beds 1 Bath 1,300 SqFt$109,900Pending 2 Beds 1 Bath 1,300 SqFt$109,900Pending20162 W Mill Rd, Galesville, WI 54630Listed by Assist 2 Sell Premium Choice Realty, LLC Single Family Home   
- 1/23 23 3 Beds 1 Bath 1,650 SqFt$209,000Pending 3 Beds 1 Bath 1,650 SqFt$209,000Pending
 3 Beds 2 Baths 1,600 SqFt$389,000Pending 3 Beds 2 Baths 1,600 SqFt$389,000Pending
- 3D 15.72 Acres$750,000New 15.72 Acres$750,000New
- 1/10 10 1.75 Acres$49,000Active 1.75 Acres$49,000Active
- 1/6 6 1 Acres$55,000Active 1 Acres$55,000Active
- 1/6 6 0.34 Acres$73,000Active 0.34 Acres$73,000Active
- 1/41 41 4,929 SqFt$359,900Active 4,929 SqFt$359,900Active
- 1/7 7 9.25 Acres$319,900Active 9.25 Acres$319,900Active
- 1/45 45 20,000 SqFt$1,190,000Active 20,000 SqFt$1,190,000Active
- 1/25 25 20,000 SqFt$1,499,000Active 20,000 SqFt$1,499,000Active
- 1/29 29 3,360 SqFt$450,000Price Dropped by $49K 3,360 SqFt$450,000Price Dropped by $49K
Quick Search
 