Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available In 53222
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 1,353 SqFt$255,000New
- 1/17 174 Beds 1.5 Baths 1,698 SqFt$279,900Contingent
- 1/25 252 Beds 1.5 Baths 1,311 SqFt$224,900Contingent
3329 N 88th St, Milwaukee, WI 53222
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 1/30 303 Beds 1 Bath 1,231 SqFt$217,500Contingent
8951 W Lisbon Ave, Milwaukee, WI 53222
Listed by Realty Executives Integrity~Brookfield
Single Family Home
- 1/30 306 Beds 3 Baths 2,848 SqFt$434,900New
- 1/39 393 Beds 1 Bath 1,072 SqFt$264,900Contingent
- 1/25 253 Beds 1 Bath 1,237 SqFt$249,000New
- 1/40 404 Beds 2.5 Baths 2,306 SqFt$485,500Contingent
- 1/3 34 Beds 2 Baths 1,961 SqFt$149,900New
- 1/17 172 Beds 2 Baths 1,230 SqFt$115,000New
- 1/39 393 Beds 1 Bath 1,246 SqFt$319,900Contingent
- 1/21 213 Beds 1 Bath 936 SqFt$194,500Contingent
3412 N 92nd St, Milwaukee, WI 53222
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 1/22 223 Beds 2 Baths 1,744 SqFt$270,000Contingent
3130 N 90th St, Milwaukee, WI 53222
Listed by Realty Executives Integrity~Brookfield
Single Family Home
- 1/21 212 Beds 1 Bath 959 SqFt$239,900Contingent
- 1/25 251 Bed 1 Bath 728 SqFt$114,900New
- 1/32 324 Beds 2 Baths 2,048 SqFt$374,900Contingent
- 1/38 383 Beds 2 Baths 1,107 SqFt$249,900Contingent
- 1/33 332 Beds 1.5 Baths 1,015 SqFt$134,900Contingent
- 1/11 112 Beds 1.5 Baths 954 SqFt$98,000Price Dropped by $1K
- 1/8 82 Beds 1.5 Baths 954 SqFt$98,000Price Dropped by $1K
- 1/39 394 Beds 2.5 Baths 3,440 SqFt$699,900Active
- 1/46 463 Beds 1.5 Baths 1,456 SqFt$314,000Contingent
- 1/21 213 Beds 2 Baths 1,575 SqFt$294,900Pending
- 1/19 193 Beds 1.5 Baths 1,356 SqFt$274,900Contingent
Quick Search