Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available In 53214
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 1 Bath 837 SqFt$229,900New
- 1/17 176 Beds 2 Baths 2,038 SqFt$298,500Pending
- 1/46 463 Beds 2 Baths 1,556 SqFt$260,000Pending
- 1/53 534 Beds 2 Baths 1,510 SqFt$274,900Contingent
- 3D2 Beds 1.5 Baths 1,304 SqFt$234,900Contingent
- 1/25 253 Beds 2.5 Baths 2,006 SqFt$339,000Pending
841 S 105th St, West Allis, WI 53214
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 1/32 324 Beds 2 Baths 1,877 SqFt$299,000Contingent
- 1/28 283 Beds 1 Bath 1,165 SqFt$155,000Pending
- 1/22 226 Beds 2 Baths 1,848 SqFt$314,900New
- 1/26 265 Beds 3 Baths 2,484 SqFt$475,000New
- 1/22 222 Beds 1.5 Baths 1,078 SqFt$239,999Contingent
1014 S 103RD St, West Allis, WI 53214
Listed by Realty Executives Integrity~Brookfield
Single Family Home
- 1/23 234 Beds 1 Bath 1,123 SqFt$175,000Pending
- 1/30 303 Beds 2 Baths 1,212 SqFt$249,000Active
- 3D2 Beds 2 Baths 1,313 SqFt$219,900Contingent
- 1/28 283 Beds 2 Baths 1,306 SqFt$249,900Contingent
- 1/19 193 Beds 2 Baths 1,880 SqFt$299,999Contingent
- 1/51 513 Beds 1.5 Baths 1,648 SqFt$299,900Contingent
- 1/35 353 Beds 2 Baths 1,134 SqFt$249,900Contingent
- 1/11 114 Beds 2 Baths 1,812 SqFt$259,900Contingent
- 1/41 413 Beds 2 Baths 1,583 SqFt$275,000Contingent
- 1/16 164 Beds 2 Baths 1,950 SqFt$279,900Pending
- 1/14 142 Beds 1 Bath 761 SqFt$155,000Pending
- 1/18 182 Beds 1 Bath 920 SqFt$189,900Contingent
- 1/20 202 Beds 1 Bath 780 SqFt$114,900Pending
Quick Search