Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available In 53210
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 194 Beds 2.5 Baths 1,836 SqFt$259,000New
- 1/15 154 Beds 1 Bath 1,564 SqFt$99,000New
- 1/12 125 Beds 2 Baths 1,887 SqFt$149,900New
- 1/38 383 Beds 2 Baths 1,519 SqFt$364,500Contingent
- 1/28 283 Beds 1.5 Baths 1,417 SqFt$358,000Contingent
- 1/6 63 Beds 2 Baths 1,832 SqFt$170,000New
- 1/6 64 Beds 2 Baths 2,236 SqFt$165,000New
- 1/7 74 Beds 2 Baths 2,784 SqFt$165,000New
- 1/3 34 Beds 2 Baths 2,642 SqFt$125,000New
- 1/25 254 Beds 2 Baths 1,440 SqFt$165,000New
- 1/27 274 Beds 1 Bath 1,329 SqFt$139,900Active
2914 N 38th St, Milwaukee, WI 53210
Listed by Keller Williams Realty-Milwaukee Southwest
Single Family Home
- 1/16 164 Beds 2 Baths 2,676 SqFt$299,999Contingent
- 1/37 373 Beds 1.5 Baths 1,575 SqFt$269,900Active
- 1/19 194 Beds 2 Baths 2,042 SqFt$215,000Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,511 SqFt$249,900Pending
- 1/25 256 Beds 2 Baths 2,736 SqFt$120,000Pending
- 1/18 184 Beds 2 Baths 1,400 SqFt$159,900Pending
- 1/15 154 Beds 1 Bath 1,584 SqFt$130,000Active
- 1/12 125 Beds 2 Baths 1,932 SqFt$125,000Contingent
- 1/28 284 Beds 2.5 Baths 2,268 SqFt$234,900Contingent
- 1/38 384 Beds 1.5 Baths 2,191 SqFt$289,000Contingent
- 1/32 323 Beds 2 Baths 1,716 SqFt$249,900Active
- 1/13 136 Beds 2 Baths 1,811 SqFt$119,000Pending
2519 N 35th St Unit A, Milwaukee, WI 53210
Listed by Coldwell Banker HomeSale Realty - Wauwatosa
Multi-Family
- 1/24 244 Beds 2 Baths 2,220 SqFt$169,500Contingent
Quick Search