Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available In 53202
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 492 Beds 2.5 Baths 2,343 SqFt$850,000Open Sat 11AM-12:30PM
- 1/38 381 Bed 1 Bath 854 SqFt$308,000Open Sat 12PM-1:30PM
- 1/19 192 Beds 2 Baths 975 SqFt$255,000New
- 1/51 512 Beds 2.5 Baths 1,310 SqFt$405,000New
- 1/28 282 Beds 2 Baths 1,474 SqFt$524,900New
- 1/22 222 Beds 2 Baths 1,161 SqFt$324,900New
- 1/59 595 Beds 2 Baths 2,969 SqFt$600,000Price Dropped by $45K
1900 N Cambridge Ave, Milwaukee, WI 53202
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 3D2 Beds 2 Baths 1,677 SqFt$474,900Contingent
- 1/40 402 Beds 2.5 Baths 1,496 SqFt$379,900New
- 1/18 182 Beds 1 Bath 791 SqFt$174,900Contingent
- 1/24 241 Bed 1 Bath 595 SqFt$159,900New
- 1/58 582 Beds 2 Baths 2,070 SqFt$1,100,000Contingent
- 1/94 942 Beds 2.5 Baths 6,274 SqFt$1,950,000New
- 1/15 151 Bed 1 Bath 595 SqFt$120,000Contingent
- 1/49 493 Beds 3 Baths 2,578 SqFt$1,174,900Active
- 1/29 292 Beds 2 Baths 1,700 SqFt$325,000Active
- 1/23 231 Bed 1 Bath 657 SqFt$259,900Active
- 1/35 352 Beds 2 Baths 1,514 SqFt$519,900Active
- 3D2 Beds 2 Baths 975 SqFt$249,500Active
- 1/36 362 Beds 2 Baths 998 SqFt$240,000Contingent
- 1/30 302 Beds 2 Baths 1,120 SqFt$299,900Active
- 1/24 242 Beds 2 Baths 975 SqFt$250,000Contingent
- 1/22 222 Beds 2 Baths 1,070 SqFt$450,000Active
- 1/12 121 Bed 1 Bath 880 SqFt$425,000Pending
Quick Search