Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available In 53142
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 1.5 Baths 1,464 SqFt$299,900Open Thu 5PM-7PM
- 1/2 23 Beds 2 Baths 1,600 SqFt$425,000Open Sun 12:30PM-2PM
- 1/42 424 Beds 2 Baths 2,558 SqFt$449,900New
- 1/19 193 Beds 2 Baths 1,550 SqFt$349,900New
- 1/35 354 Beds 2.5 Baths 2,513 SqFt$695,000New
- 1/20 203 Beds 1 Bath 1,176 SqFt$225,000New
- 1/22 223 Beds 1 Bath 1,529 SqFt$239,900New
- 1/17 173 Beds 2 Baths 1,248 SqFt$275,000New
- 1/7 71 Bed 1 Bath 919 SqFt$140,900Contingent
- 1/46 464 Beds 2 Baths 2,712 SqFt$439,900New
- 1/21 213 Beds 1 Bath 908 SqFt$269,900New
- 1/21 213 Beds 2 Baths 1,544 SqFt$319,900Contingent
- 1/30 304 Beds 1.5 Baths 2,159 SqFt$324,900Price Dropped by $25K
- 1/21 212 Beds 2 Baths 1,086 SqFt$187,900New
- 1/29 293 Beds 3 Baths 2,892 SqFt$480,000Contingent
- 1/12 123 Beds 2.5 Baths 1,713 SqFt$275,000Contingent
- 1/35 352 Beds 1.5 Baths 1,643 SqFt$299,900Contingent
- 1/54 543 Beds 2.5 Baths 2,780 SqFt$449,900Contingent
- 1/30 302 Beds 2 Baths 1,060 SqFt$190,000Pending
4008 81st St Unit A, Kenosha, WI 53142
Listed by Berkshire Hathaway Home Services Epic Real Estate
Condo
- 1/32 322 Beds 2 Baths 1,250 SqFt$189,000Contingent
- 1/56 563 Beds 3 Baths 2,425 SqFt$449,900Active
- 1/31 313 Beds 2.5 Baths 2,218 SqFt$489,900Active
- 1/41 413 Beds 2.5 Baths 1,652 SqFt$375,000Contingent
- 1/44 444 Beds 2.5 Baths 2,108 SqFt$459,900Contingent
Quick Search