Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available In 53091
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 4 Baths 4,914 SqFt$989,900New
- 1/33 333 Beds 2 Baths 1,550 SqFt$364,900Contingent
- 1/46 463 Beds 3.5 Baths 2,100 SqFt$375,000Contingent
- 3 Beds 2 Baths 1,718 SqFt$394,900Active
- 3 Beds 2 Baths 1,659 SqFt$394,900Active
- 3 Beds 2 Baths 1,629 SqFt$384,900Contingent
- 3 Beds 2 Baths 1,659 SqFt$429,900Active
- 3 Beds 2 Baths 1,505 SqFt$399,900Active
- 3 Beds 2 Baths 1,550 SqFt$394,900Active
- 3 Beds 2 Baths 1,550 SqFt$394,900Active
- 3 Beds 2 Baths 1,659 SqFt$419,900Contingent
- 3 Beds 2 Baths 1,597 SqFt$388,400Contingent
- 1/22 224 Beds 2 Baths 1,984 SqFt$299,000Active
- 3 Beds 2 Baths 1,597 SqFt$379,900Contingent
- 3 Beds 2 Baths 1,718 SqFt$389,900Pending
- 1/2 23 Beds 2 Baths 1,659 SqFt$374,900Pending
- 1/2 23 Beds 2 Baths 1,550 SqFt$359,900Contingent
- 3 Beds 2 Baths 1,550 SqFt$359,900Contingent
- 3 Beds 2 Baths 1,409 SqFt$349,900Contingent
- 3 Beds 2 Baths 1,409 SqFt$349,900Contingent
- 1/12 12800 SqFt$1Active
- 1/3 33.3 Acres$129,000Active
- 1/4 42.3 Acres$109,900Active
- 1/4 41.5 Acres$96,900Active
Quick Search