Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available In 53017
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 473 Beds 2 Baths 2,015 SqFt$589,000Open Sun 10AM-12PM
- 1/28 283 Beds 2 Baths 2,040 SqFt$549,900New
- 1/95 955 Beds 4.5 Baths 5,000 SqFt$1,100,000Contingent
3120 Wedgewood Dr, Richfield, WI 53017
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 1/51 514 Beds 3.5 Baths 4,487 SqFt$995,000New
- 1/32 324 Beds 2 Baths 2,223 SqFt$479,900Contingent
- 1/70 704 Beds 3.5 Baths 5,503 SqFt$1,550,000New
3976 Woodridge Ct, Richfield, WI 53017
Listed by Berkshire Hathaway HomeServices Metro Realty
Single Family Home
- 1/43 435 Beds 1.5 Baths 1,875 SqFt$399,900Contingent
- 1/49 493 Beds 2.5 Baths 2,203 SqFt$749,900Contingent
- 1/52 524 Beds 3.5 Baths 4,200 SqFt$724,900Pending
- 1/56 565 Beds 3.5 Baths 4,756 SqFt$1,150,000Contingent
- 3D3 Beds 3 Baths 3,040 SqFt$1,050,000Contingent
- 1/30 304 Beds 2 Baths 1,860 SqFt$499,900Contingent
- 1/43 433 Beds 2 Baths 1,408 SqFt$399,900Contingent
- 1/53 533 Beds 2.5 Baths 2,300 SqFt$399,900Contingent
- 1/66 664 Beds 3.5 Baths 4,000 SqFt$989,000Pending
- 1/45 454 Beds 4 Baths 4,160 SqFt$730,000Contingent
184 Scenic Ridge Ct, Richfield, WI 53017
Listed by Mahler Sotheby's International Realty
Single Family Home
- 1/3 33 Beds 2.5 Baths 2,362 SqFt$749,990Pending
- 1/42 423 Beds 2.5 Baths 3,236 SqFt$685,000Price Dropped by $14K
- 1/32 324 Beds 2.5 Baths 3,896 SqFt$714,900Price Dropped by $10K
- 1/53 534 Beds 3.5 Baths 3,222 SqFt$850,000Price Dropped by $25K
3076 Red Fox Cir, Richfield, WI 53017
Listed by First Weber Inc - Menomonee Falls
Single Family Home
- 1/9 93 Beds 2 Baths 2,257 SqFt$729,990Active
- 3D3 Beds 2 Baths 3,452 SqFt$699,000Contingent
- 1/34 344 Beds 2 Baths 3,078 SqFt$644,900Contingent
- 1/14 144 Beds 2.5 Baths 2,683 SqFt$684,990Pending
Quick Search